Product
-
Drone Antenna Series
-
Plate antenna series
-
Coal Mine - Mine Antenna Series
-
L0RA IoT Antenna Series
-
2.4/5.8G antenna series
-
Operator 5G antenna series
-
GPS/Beidou antenna series
-
RFID/UHF Ultra High Frequency Antenna Series
-
Spotlight Beautification Antenna Series
-
1.4G Private Network Antenna Series
-
2.4/5.8GWIFI Antenna Series
-
Electrically controlled antenna
-
Feeder/Jumper 0-6G Series
-
Gooseneck Antenna Series

SMA head to SMA head 086 jumper 0.2 m
Down:

behaviour of electricity | ||
model | XHDTXSJS086200 | |
Frequency Range (MHz) | 0-3000/3000-6000 | |
impedance (Ω) | 50 | |
Insulation impedance (m Ω) | ≥5000 | |
Insulation withstand voltage | 2.0 | |
Sheacket spark voltage (KV) | 5.0 | |
peak power (KW) | 9.23 | |
screening effectiveness (dB) | >90 | |
voltage standing-wave ratio | ≤1.2/≤1.3 | |
insertion loss (dB) | ≤0.15/≤0.15 | |
Internal conductor jack material / coating | Brass Gold / Brass Gold | |
Insulation material | teflon | |
Material / coating of shell and outer conductor | Brass Gold / Brass Gold | |
Seal material | silastic | |
power capacity (W) | 300 |
mechanical behavior | |
joint categories | SMA-J/SMA-J2 |
Cable material | copper |
Cable model | RG086 |
product size (M) | 200 |
working temperature (℃) | -55~125 |
ultimate temperature (℃) | -65~175 |
Minimum bending radius (mm) | 7.5 |
Minimum bending temperature of | -15 |
pack | 1PCS / bag |
classification of waterproof | IP65 |
Next:Nothing!